Correspondent attorneys in Krugersdorp Magistrates' Court

Our fee structure as Correspondent Attorneys

Correspondent Attorneys in Krugersdorp | Correspondent Attorneys in Kagiso | Correspondent Attorneys in Randfontein | Correspondent Attorneys in Roodepoort | Correspondent Attorneys in Pretoria

The below fee structure is only applicable to instructions received from instructing Attorneys giving us instructions to act as their correspondent Attorneys for matters in the Magistrates’ Court:

DESCRIPTION Scale A Scale B Scale C Scale D
  <=R7000.00 <=R50 000.00 <=R200 000.00 >R200 000.00
Taking of Instructions R606.00 R804.50 R968.50 R1258.00
Telephone call made R19.50 R28.50 R37.00 R46.50
Telephone call received R19.50 R28.50 R37.00 R46.50
Email sent R19.50 R28.50 R37.00 R46.50
Email received R19.50 R28.50 R37.00 R46.50
Documents received R19.50 R28.50 R37.00 R46.50
Drafting of letters R19.50 R28.50 R37.00 R46.50
Attending R19.50 R28.50 R37.00 R46.50
Copies made R4.50 R4.50 R4.50 R4.50
Payments made R19.50 R28.50 R37.00 R46.50
Traveling disbursement R4.5 p/km R4.5 p/km R4.5 p/km R4.5 p/km
Traveling time R484.00 R484.00 R590.00 R764.00
Time spent by Attorney R722.00 R722.00 R906.00 R1170.00
Waiting time at Court R484.00 R484.00 R590.00 R764.00
Court appearance R722.00 R722.00 R906.00 R1170.00
Court preparations R1007.00 R1370.00 R1643.00 R2136.00
Refresher fee R627.00 R887.00 R1063.50 R1381.00

Kindly take note that the aforementioned Party-and-Party Scale tariffs may change at any time without prior notice.

We aim to keep our fees in line with the normal party and party fee structure to allow your client to recover as much as possible during taxation.

INSTRUCT US AS YOUR CORRESPONDENT

    DISCLAIMER:
    Please take note that we do not confirm your instruction by only using the submission form.  Kindly contact our offices to ensure that your instruction has been received in good order and accepted by our offices.